Propertynews Logo
    • Property For Sale
    • New Homes
    • Residential Land & Sites
    • Auctions
    • Property For Rent
    • Student Rentals
    • Holiday Homes
  • New Homes
    • Sales
    • Rentals
    • Agricultural
    • Land & Sites
    • Auctions
  • Find Agents
  • News

Refine your Search

  • Sort by
  • Most Viewed
  • Recently Added
  • Recently Updated
  • Price (Low to High)
  • Price (High to Low)
  • Beds (Low to High)
  • Beds (High to Low)
  • For Sale
  • For Rent
  • Student Rentals
  • New Homes
  • Holiday Homes
  • Residential Auctions
  • Commercial Auctions
  • Land & Sites For Sale
  • Land & Sites For Rent
  • Commercial For Sale
  • Commercial For Rent
  • Agricultural
  • Agricultural Rentals
  • Any
  • £20,000 min
  • £30,000 min
  • £40,000 min
  • £50,000 min
  • £60,000 min
  • £70,000 min
  • £80,000 min
  • £90,000 min
  • £100,000 min
  • £110,000 min
  • £120,000 min
  • £130,000 min
  • £140,000 min
  • £150,000 min
  • £160,000 min
  • £170,000 min
  • £180,000 min
  • £190,000 min
  • £200,000 min
  • £210,000 min
  • £220,000 min
  • £230,000 min
  • £240,000 min
  • £250,000 min
  • £275,000 min
  • £300,000 min
  • £325,000 min
  • £350,000 min
  • £375,000 min
  • £400,000 min
  • £425,000 min
  • £450,000 min
  • £475,000 min
  • £500,000 min
  • £600,000 min
  • £700,000 min
  • £800,000 min
  • £900,000 min
  • £1,000,000 min
  • £1,250,000 min
  • £1,500,000 min
  • £1,750,000 min
  • £2,000,000 min
  • Any
  • £20,000 max
  • £30,000 max
  • £40,000 max
  • £50,000 max
  • £60,000 max
  • £70,000 max
  • £80,000 max
  • £90,000 max
  • £100,000 max
  • £110,000 max
  • £120,000 max
  • £130,000 max
  • £140,000 max
  • £150,000 max
  • £160,000 max
  • £170,000 max
  • £180,000 max
  • £190,000 max
  • £200,000 max
  • £210,000 max
  • £220,000 max
  • £230,000 max
  • £240,000 max
  • £250,000 max
  • £275,000 max
  • £300,000 max
  • £325,000 max
  • £350,000 max
  • £375,000 max
  • £400,000 max
  • £425,000 max
  • £450,000 max
  • £475,000 max
  • £500,000 max
  • £600,000 max
  • £700,000 max
  • £800,000 max
  • £900,000 max
  • £1,000,000 max
  • £1,250,000 max
  • £1,500,000 max
  • £1,750,000 max
  • £2,000,000 max

Lower running costs

This will include properties that, with improvements, could correspond with your choice above.

Broadband Speed Availability

Indoor

Garage

Outdoor

Parking

Other

Condition

Listing

HomeApartments For Sale£325,000+, 2+ BedroomsNorthern IrelandCounty AntrimPage 4

    56 homes found

    Apartments For Sale in County Antrim

    Map View
  • Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU

    Apt 2, 5 Harbour Road, Carnlough, BT44 0EU

    Offers Over £345,000

    2

    1

    1

    2 Bed Apartment

    Contact Armstrong Gordon & Co

  • Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU
    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU

    Apt 1, 5 Harbour Road, Carnlough, BT44 0EU

    Offers Over £345,000

    2

    1

    1

    2 Bed Apartment

    Contact Armstrong Gordon & Co

  • Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills
    Block C, Riverside, Main Street, Bushmills

    NEW PHASE

    5 homes available

    Block C, Riverside, Main Street, Bushmills

    From £250,000 to £365,000

    3

    2

    1

    3 Bed Apartments (12 homes)

    Selling Agents

  • Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU
    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU

    ON RELEASE

    2 homes available

    Apartment (2), Harbour Road, 3-5 Harbour Road, Carnlough, BT44 0EU

    Offers Over £345,000

    2

    1

    1

    2 Bed Apartment (2 homes)

    Selling Agents

  • advertisement
    advertisement
  • 10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT
    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT

    10 One Bedroom Apartments @, 63 & 65 Ulsterville Avenue, Belfast, BT9 7AT

    Offers Over £985,000

    10

    10 Bed Apartments

    Contact Templeton Robinson (Lisburn Road)

  • 24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT
    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT

    24 Mark Street, (6, 2 Bedroom Apartments), Portrush, BT56 8BT

    Offers Over £750,000

    2

    1

    1

    2 Bed Apartments

  • 25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ
    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ

    25-06 Obel, 62 Donegall Quay, Belfast, BT1 3NJ

    Offers Over £395,000

    2

    2

    1

    2 Bed Apartment

    Contact Fetherstons (South Belfast Office)

  • Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY
    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY

    Units 1 & 2 1 Florenceville Drive, Belfast, BT7 3GY

    Asking Price £350,000

    6

    3

    2

    6 Bed Apartment

  • advertisement
    advertisement

Featured Agent

Simon Brien (East Belfast)

237 Upper Newtownards Road, Belfast, BT4 3JF

More from Simon Brien (East Belfast)

Handy tools

Expand your search

Northern Ireland
Back1234
Previous
facebookxinstagramlinkedin
Estate Agent Area
For SaleTo RentNew HomesCommercialLand & SitesPromote Your Property
NewsContact UsFAQPrivacy PolicyCookie PolicyTerms & ConditionsPropertynews Site Map
PropertyNews

Copyright © Propertynews.com 2025

PROUD TO PARTNER WITH

Action Cancer