Unit 18,20 &20a, Bridge Street 1 of 17
Unit 18,20 &20a, Bridge Street 2 of 17
Unit 18,20 &20a, Bridge Street 3 of 17
Unit 18,20 &20a, Bridge Street 4 of 17
Unit 18,20 &20a, Bridge Street 5 of 17
Unit 18,20 &20a, Bridge Street 6 of 17
Unit 18,20 &20a, Bridge Street 7 of 17
Unit 18,20 &20a, Bridge Street 8 of 17
Unit 18,20 &20a, Bridge Street 9 of 17
Unit 18,20 &20a, Bridge Street 10 of 17
Unit 18,20 &20a, Bridge Street 11 of 17
Unit 18,20 &20a, Bridge Street 12 of 17
Unit 18,20 &20a, Bridge Street 13 of 17
Unit 18,20 &20a, Bridge Street 14 of 17
Unit 18,20 &20a, Bridge Street 15 of 17
Unit 18,20 &20a, Bridge Street 16 of 17
Unit 18,20 &20a, Bridge Street 17 of 17
Unit 18,20 &20a, Bridge Street 1 of 17
Unit 18,20 &20a, Bridge Street 2 of 17
Unit 18,20 &20a, Bridge Street 3 of 17
Unit 18,20 &20a, Bridge Street 4 of 17
Unit 18,20 &20a, Bridge Street 5 of 17
Unit 18,20 &20a, Bridge Street 6 of 17
Unit 18,20 &20a, Bridge Street 7 of 17
Unit 18,20 &20a, Bridge Street 8 of 17
Unit 18,20 &20a, Bridge Street 9 of 17
Unit 18,20 &20a, Bridge Street 10 of 17
Unit 18,20 &20a, Bridge Street 11 of 17
Unit 18,20 &20a, Bridge Street 12 of 17
Unit 18,20 &20a, Bridge Street 13 of 17
Unit 18,20 &20a, Bridge Street 14 of 17
Unit 18,20 &20a, Bridge Street 15 of 17
Unit 18,20 &20a, Bridge Street 16 of 17
Unit 18,20 &20a, Bridge Street 17 of 17
Unit 18,20 &20a, Bridge Street 1 of 17
Unit 18,20 &20a, Bridge Street 2 of 17
Unit 18,20 &20a, Bridge Street 3 of 17
Unit 18,20 &20a, Bridge Street 4 of 17
Unit 18,20 &20a, Bridge Street 5 of 17
Unit 18,20 &20a, Bridge Street 6 of 17
Unit 18,20 &20a, Bridge Street 7 of 17
Unit 18,20 &20a, Bridge Street 8 of 17
Unit 18,20 &20a, Bridge Street 9 of 17
Unit 18,20 &20a, Bridge Street 10 of 17
Unit 18,20 &20a, Bridge Street 11 of 17
Unit 18,20 &20a, Bridge Street 12 of 17
Unit 18,20 &20a, Bridge Street 13 of 17
Unit 18,20 &20a, Bridge Street 14 of 17
Unit 18,20 &20a, Bridge Street 15 of 17
Unit 18,20 &20a, Bridge Street 16 of 17
Unit 18,20 &20a, Bridge Street 17 of 17
For sale
Added 6 hours ago
Printer Friendly

Unit 18,20 &20a, Bridge Street, Kilkeel, BT34 4AD

Asking Price £220,000

Agent Logo

Contact Relocate

+44 28 4176 1132

Is this your property?

Attract more buyers by upgrading your listing.

Property Overview

Status

For Sale

Style

Apartments

Bedrooms

1

Bathrooms

1

Receptions

1

Property Features

Tenure

Freehold

Energy Rating

Heating

Electric Heating

Property Financials

Price

Asking Price £220,000

Stamp Duty

Rates

£1,200.00 pa

Typical Mortgage

advertisement

Fantastic investment opportunity to purchase 3 one bedroom apartments in the centre of town. Completely renovated in 2021, these modern apartments have 3 sitting tenants which provides a healthy monthly return. Number 18 is a first floor apartment over 2 floors. 20 is a bedsit on street level. 20a is a one bedroom apartment on the lower ground. Right of way through gated arched entrance to rear. The sale also includes part of the back yard shown on the plan marked in red and a derelict dwelling to the rear of the small yard. For more info or to arrange a viewing, please contact our office.

Location

Travel Time From This Property

No important places graphic

Important PlacesAdd your own important places to see how far they are from this property.

Agent Accreditations

Logo for PRS
Logo for Information Commissioner's Office

Is this your property?

Attract more buyers by upgrading your listing.

Property For Sale in BT34 4AD | Property For Sale in BT34 | Property For Sale in Newry and Mourne Area | Property For Sale in Mourne Area | Property For Sale in County Down | Property For Sale in Kilkeel | Relocate *¹ Rates information is provided for guidance purposes only, as the information source is subject to change. Please check the LPSNI website for further detail. *² Stamp Duty Land Tax information is provided for guidance purposes only. Please check the UK Government website for further details (www.gov.uk). Higher amount applies when purchasing as buy to let or as an additional property.
Agent Logo

Contact Relocate

+44 28 4176 1132

Is this your property?

Attract more buyers by upgrading your listing.

Similar Properties

  • Property For Sale in BT34 4AD | Property For Sale in BT34 | Property For Sale in Newry and Mourne Area | Property For Sale in Mourne Area | Property For Sale in County Down | Property For Sale in Kilkeel | Relocate *¹ Rates information is provided for guidance purposes only, as the information source is subject to change. Please check the LPSNI website for further detail. *² Stamp Duty Land Tax information is provided for guidance purposes only. Please check the UK Government website for further details (www.gov.uk). Higher amount applies when purchasing as buy to let or as an additional property.
    advertisement