11 - 13 Bath StreetImage 1
11 - 13 Bath StreetImage 2
11 - 13 Bath StreetImage 3
11 - 13 Bath StreetImage 4
11 - 13 Bath StreetImage 5
11 - 13 Bath StreetImage 6
11 - 13 Bath StreetImage 7
11 - 13 Bath StreetImage 8
11 - 13 Bath StreetImage 9
11 - 13 Bath StreetImage 10
11 - 13 Bath StreetImage 11
11 - 13 Bath StreetImage 12
11 - 13 Bath StreetImage 13
11 - 13 Bath StreetImage 14
11 - 13 Bath StreetImage 15
11 - 13 Bath StreetImage 16
11 - 13 Bath StreetImage 17
11 - 13 Bath StreetImage 18
11 - 13 Bath StreetImage 19
11 - 13 Bath StreetImage 20
11 - 13 Bath StreetImage 21
11 - 13 Bath StreetImage 22
11 - 13 Bath StreetImage 23
11 - 13 Bath StreetImage 24
11 - 13 Bath StreetImage 25
11 - 13 Bath StreetImage 26
11 - 13 Bath StreetImage 27
11 - 13 Bath StreetImage 28
11 - 13 Bath StreetImage 29
11 - 13 Bath StreetImage 30
11 - 13 Bath StreetImage 31
11 - 13 Bath StreetImage 1
11 - 13 Bath StreetImage 2
11 - 13 Bath StreetImage 3
11 - 13 Bath StreetImage 4
11 - 13 Bath StreetImage 5
11 - 13 Bath StreetImage 6
11 - 13 Bath StreetImage 7
11 - 13 Bath StreetImage 8
11 - 13 Bath StreetImage 9
11 - 13 Bath StreetImage 10
11 - 13 Bath StreetImage 11
11 - 13 Bath StreetImage 12
11 - 13 Bath StreetImage 13
11 - 13 Bath StreetImage 14
11 - 13 Bath StreetImage 15
11 - 13 Bath StreetImage 16
11 - 13 Bath StreetImage 17
11 - 13 Bath StreetImage 18
11 - 13 Bath StreetImage 19
11 - 13 Bath StreetImage 20
11 - 13 Bath StreetImage 21
11 - 13 Bath StreetImage 22
11 - 13 Bath StreetImage 23
11 - 13 Bath StreetImage 24
11 - 13 Bath StreetImage 25
11 - 13 Bath StreetImage 26
11 - 13 Bath StreetImage 27
11 - 13 Bath StreetImage 28
11 - 13 Bath StreetImage 29
11 - 13 Bath StreetImage 30
11 - 13 Bath StreetImage 31
11 - 13 Bath StreetImage 1
11 - 13 Bath StreetImage 2
11 - 13 Bath StreetImage 3
11 - 13 Bath StreetImage 4
11 - 13 Bath StreetImage 5
11 - 13 Bath StreetImage 6
11 - 13 Bath StreetImage 7
11 - 13 Bath StreetImage 8
11 - 13 Bath StreetImage 9
11 - 13 Bath StreetImage 10
11 - 13 Bath StreetImage 11
11 - 13 Bath StreetImage 12
11 - 13 Bath StreetImage 13
11 - 13 Bath StreetImage 14
11 - 13 Bath StreetImage 15
11 - 13 Bath StreetImage 16
11 - 13 Bath StreetImage 17
11 - 13 Bath StreetImage 18
11 - 13 Bath StreetImage 19
11 - 13 Bath StreetImage 20
11 - 13 Bath StreetImage 21
11 - 13 Bath StreetImage 22
11 - 13 Bath StreetImage 23
11 - 13 Bath StreetImage 24
11 - 13 Bath StreetImage 25
11 - 13 Bath StreetImage 26
11 - 13 Bath StreetImage 27
11 - 13 Bath StreetImage 28
11 - 13 Bath StreetImage 29
11 - 13 Bath StreetImage 30
11 - 13 Bath StreetImage 31
Map
1 of 31
For Sale

11 - 13 Bath Street, Portrush, BT56 8AW

Offers Over

£325,000

Typical Mortgage
per month
5 Beds
3 Receptions
End Terrace
OFCH Heating

Contact Agent

Ask Liv
AI
Beta

Your Propertynews assistant

Have a question about this property? Just ask Liv..

Chat with Liv

Description & Features

Energy Rating

Current Energy Rating

F23

Potential Energy Rating

E51
Energy Performance Certificate
EPC Rating Graph 23 - 51

Costs to Consider

Typical Mortgage

per month

Rates

£1,044.24 per annum

Stamp Duty

£3,750*

* Stamp duty rates provided as a guide only. Additional charges may apply. Please refer to the tax service's website for more information.

Mortgage Calculator

Monthly Payment

£1,490.76

This calculation is for information purposes only, and should not be taken as a direct indicator of your mortgage repayments or all the data you need to choose a mortgage.

Contact Agent

Ask Liv
AI
Beta

Your Propertynews assistant

Have a question about this property? Just ask Liv..

Chat with Liv