10 Riverside 1 of 37
10 Riverside 2 of 37
10 Riverside 3 of 37
10 Riverside 4 of 37
10 Riverside 5 of 37
10 Riverside 6 of 37
10 Riverside 7 of 37
10 Riverside 8 of 37
10 Riverside 9 of 37
10 Riverside 10 of 37
10 Riverside 11 of 37
10 Riverside 12 of 37
10 Riverside 13 of 37
10 Riverside 14 of 37
10 Riverside 15 of 37
10 Riverside 16 of 37
10 Riverside 17 of 37
10 Riverside 18 of 37
10 Riverside 19 of 37
10 Riverside 20 of 37
10 Riverside 21 of 37
10 Riverside 22 of 37
10 Riverside 23 of 37
10 Riverside 24 of 37
10 Riverside 25 of 37
10 Riverside 26 of 37
10 Riverside 27 of 37
10 Riverside 28 of 37
10 Riverside 29 of 37
10 Riverside 30 of 37
10 Riverside 31 of 37
10 Riverside 32 of 37
10 Riverside 33 of 37
10 Riverside 34 of 37
10 Riverside 35 of 37
10 Riverside 36 of 37
10 Riverside 37 of 37
10 Riverside 1 of 37
10 Riverside 2 of 37
10 Riverside 3 of 37
10 Riverside 4 of 37
10 Riverside 5 of 37
10 Riverside 6 of 37
10 Riverside 7 of 37
10 Riverside 8 of 37
10 Riverside 9 of 37
10 Riverside 10 of 37
10 Riverside 11 of 37
10 Riverside 12 of 37
10 Riverside 13 of 37
10 Riverside 14 of 37
10 Riverside 15 of 37
10 Riverside 16 of 37
10 Riverside 17 of 37
10 Riverside 18 of 37
10 Riverside 19 of 37
10 Riverside 20 of 37
10 Riverside 21 of 37
10 Riverside 22 of 37
10 Riverside 23 of 37
10 Riverside 24 of 37
10 Riverside 25 of 37
10 Riverside 26 of 37
10 Riverside 27 of 37
10 Riverside 28 of 37
10 Riverside 29 of 37
10 Riverside 30 of 37
10 Riverside 31 of 37
10 Riverside 32 of 37
10 Riverside 33 of 37
10 Riverside 34 of 37
10 Riverside 35 of 37
10 Riverside 36 of 37
10 Riverside 37 of 37
10 Riverside 1 of 37
10 Riverside 2 of 37
10 Riverside 3 of 37
10 Riverside 4 of 37
10 Riverside 5 of 37
10 Riverside 6 of 37
10 Riverside 7 of 37
10 Riverside 8 of 37
10 Riverside 9 of 37
10 Riverside 10 of 37
10 Riverside 11 of 37
10 Riverside 12 of 37
10 Riverside 13 of 37
10 Riverside 14 of 37
10 Riverside 15 of 37
10 Riverside 16 of 37
10 Riverside 17 of 37
10 Riverside 18 of 37
10 Riverside 19 of 37
10 Riverside 20 of 37
10 Riverside 21 of 37
10 Riverside 22 of 37
10 Riverside 23 of 37
10 Riverside 24 of 37
10 Riverside 25 of 37
10 Riverside 26 of 37
10 Riverside 27 of 37
10 Riverside 28 of 37
10 Riverside 29 of 37
10 Riverside 30 of 37
10 Riverside 31 of 37
10 Riverside 32 of 37
10 Riverside 33 of 37
10 Riverside 34 of 37
10 Riverside 35 of 37
10 Riverside 36 of 37
10 Riverside 37 of 37
For sale
Added 3 hours ago
Printer Friendly

10 Riverside, Ballinakill Downs, Waterford, X91W2K6

Asking Price €650,000

Agent Logo

Contact Sherry Fitzgerald John Rohan

PSR Licence: 001001

+353 51 843 880

Property Overview

Status

For Sale

Style

House

Bedrooms

5

Bathrooms

3

Property Features

Tenure

Not Provided

Energy Rating

BER rating C2

Property Financials

Price

Asking Price €650,000

Stamp Duty

€6,500

advertisement
Sherry FitzGerald John Rohan are delighted to bring this attractive 5-bedroom detached residence located in the sought after residential development of Ballinakill Downs.

The property benefits from a large rectangular shaped garden, with uninterrupted views of the River Suir.

The bright & spacious well laid out home is ideally located within walking distance to Waterford Regional Hospital, Tesco, Lidl, Woodlands Hotel and Leisure Centre and the Brasscock Centre, and frequent bus services operating daily to Waterford City Centre which is only c. 4.6km away.

Accommodation comprises of: Entrance Hall, living room, dining room, kitchen, utility, downstairs W.C., 3 double rooms (master en-suite & walk in wardrobe), 2 single bedrooms, and large bathroom.

Other features include Lovely mature gardens to the front and rear, off road parking, gated side entrances, gas fired central heating, double glazed windows throughout. BER: C2
BER Number: 118732619
Energy Performance Indicator: 195.7 kWh/m²/yr

No description

BER Details

BER Rating: C2

BER No.: 118732619

Energy Performance Indicator: 195.7 kWh/m²/yr

Location

Travel Time From This Property

No important places graphic

Important PlacesAdd your own important places to see how far they are from this property.

Agent Accreditations

Logo for PSRA
Property For Sale in X91W2K6 | Property For Sale in X91 | Property For Sale in County Waterford | Property For Sale in Waterford City Area | Property For Sale in Waterford City | Sherry Fitzgerald John Rohan *² Stamp Duty information is provided for guidance purposes only. Please check the Office of the Revenue Commissioners website for further details. (https://www.revenue.ie)
Agent Logo

Contact Sherry Fitzgerald John Rohan

PSR Licence: 001001

+353 51 843 880

Similar Properties

  • Property For Sale in X91W2K6 | Property For Sale in X91 | Property For Sale in County Waterford | Property For Sale in Waterford City Area | Property For Sale in Waterford City | Sherry Fitzgerald John Rohan *² Stamp Duty information is provided for guidance purposes only. Please check the Office of the Revenue Commissioners website for further details. (https://www.revenue.ie)
    advertisement