15 Ashdene Heights, Granville Road, Dungannon, Tyrone
Sale Agreed From £110,000
Property Added: 2nd July 2010
Total Views on Propertynews.com: 1,145
http://www.propertynews.com/46cc7
For more information on this property call 02887 753777 or Email Agent
Asking Price History
There have been no asking price changes on this property
Recently Sold Property in Dungannon
| Property | Date Added | Date Sold/Agreed | Current Status | Asking Price |
| 140 Killyman Road, Dungannon, County Tyrone, BT71 6LN | 14/03/2013 | 22/05/2013 | Sale Agreed | £85,000 |
| Site At 14 Killyman Road, Dungannon, County Tyrone, BT71 6LN | 14/03/2013 | 22/05/2013 | Sale Agreed | £90,000 |
| 152 Killyman Road, Dungannon, County Tyrone, BT71 6LN | 14/03/2013 | 22/05/2013 | Sale Agreed | £59,950 |
| 18 Parkview, Old Eglish Road, Dungannon, Tyrone, BT71 7JP | 12/02/2013 | 14/05/2013 | Sale Agreed | £89,950 |
| Stangmore, Dungannon, Tyrone, BT71 7QY | 12/03/2013 | 14/05/2013 | Sale Agreed | £170,000 |
| 15 Cherrytree Court, Cunninghams Lane, Dungannon, Tyrone, BT71 6PN | 22/03/2013 | 14/05/2013 | Sale Agreed | £77,950 |
| 36 Belvedere Park, Cunninghams Lane, Dungannon, Tyrone, BT71 6BZ | 07/02/2013 | 14/05/2013 | Sold | £79,950 |
| 4 Gortmerron Avenue, Dungannon, Tyrone, BT71 7AJ | 23/04/2013 | 14/05/2013 | Sale Agreed | £79,950 |
| 190 Derrylee Road, BT71 6NX | 11/04/2013 | 14/05/2013 | Sold | £80,000 |
| 17 Brookfield Mews, Gortmerron Link Road, Dungannon, Tyrone, BT71 6UL | 13/11/2012 | 07/05/2013 | Sale Agreed | £109,950 |
Average Price of Similar Properties *
| Area | Average Price | Sample Size |
| Dungannon | £91,980 | 5 |
| Aughnacloy | £145,000 | 2 |
| Ballygawley | £45,000 | 1 |
| Clogher | £160,000 | 1 |
| Coalisland | £119,975 | 2 |
| Moy | £42,475 | 2 |
| Newmills | £95,000 | 1 |
* Similar properties are based on currently live properties with the same number of bedrooms and same property type in surrounding areas.
Average Price of Similar Sold Properties **
| Area | Average Price | Number Sold |
| Dungannon | £78,000 | 1 |
| Coalisland | £69,950 | 2 |
| Moy | £53,950 | 1 |
** Similar properties are based on properties marked sold with the same number of bedrooms and same property type in surrounding areas.
Views of 15 Ashdene Heights on Propertynews.com
Contact the Agent
