Average House Price by Region
At a regional level, there are also some tentative signs of recovery however the evidence is variable and rather uneven with market performance stronger in the Belfast area.
| Location | Average Price |
|
|---|---|---|
| Northern Ireland - All | £169,497 | |
| Belfast - All | £183,498 | |
| North Belfast | £124,291 | |
| South Belfast | £219,187 | |
| East Belfast | £176,521 | |
| West Belfast | £161,703 | |
| North Down | £228,818 | |
| Lisburn | £164,367 | |
| East Antrim | £143,334 | |
| L'derry / Strabane | £137,298 | |
| Antrim / Ballymena | £174,965 | |
| Coleraine / Limavady / N. Coast | £155,343 | |
| Enniskillen / Fermanagh / S. Tyrone | £132,444 | |
| Mid Ulster | £140,435 | |
| Mid & South Down | £189,021 | |
| Craigavon / Armagh | £129,208 |

