Average House Price by Region
At a regional level, there are also some tentative signs of recovery however the evidence is variable and rather uneven.
| Location | Average Price Quarter 4 |
Average Price Half Year 2009 |
|---|---|---|
| Northern Ireland - All | £161,429 | £160,855 |
| Belfast - All | £164,476 | £166,386 |
| North Belfast | £115,799 | £122,369 |
| South Belfast | £203,649 | £204,759 |
| East Belfast | £175,786 | £181,650 |
| West Belfast | £127,298 | £136,260 |
| North Down | £186,272 | £181,644 |
| Lisburn | £180,904 | £174,004 |
| East Antrim | £137,088 | £136,111 |
| L'derry / Strabane | £149,263 | £150,573 |
| Antrim / Ballymena | £170,739 | £166,027 |
| Coleraine / Limavady / N. Coast | £163,684 | £166,865 |
| Enniskillen / Fermanagh / S. Tyrone | £150,020 | £155,196 |
| Mid Ulster | £148,256 | £149,913 |
| Mid & South Down | £169,213 | £168,016 |
| Craigavon / Armagh | £134,993 | £128,970 |

