Performance by Property Type
Wide variations are apparent by property type, overall the market is still characterised by greatly reduced average prices over the annual time scale though quarterly evidence demonstrates a more variable picture with some property types showing increasing prices.
Annual performance provides a snapshot comparing the current average price with corresponding statistics for the fourth quarter of 2008. Over this time scale, average prices are still reduced. However, the rate of annual decline is substantially lower for most property types. The overall weighted decline of 6.8% is reflected in the movements of the different sectors of the market.
Annual % change and average price
| Market Sector | Annual Change | Average Price Quarter 4 | Average Price Half Year 2009 |
|---|---|---|---|
| Terraced house | -7.4% | £124,904 | £121,905 |
| Semi-detached house | -7.8% | £153,140 | £150,347 |
| Detached house | 1.2% | £250,119 | £255,444 |
| Semi-detached bungalow | -3.9% | £133,983 | £128,158 |
| Detached bungalow | -9.5% | £197,541 | £208,413 |
| Apartment | -18.9% | £124,597 | £138,102 |

