16 Islay Court, Castlerock, BT51 4PZ
For Sale Offers Around £375,000
http://www.propertynews.com/484v8
Contact the Agent

Philip Tweedie & Company (Coleraine)
028 70344433
Features of this property
- Location continues to be one of the most important issues for any home and this property has it situated in a quiet cul de sac beside Castlerock golf course.
- The home enjoys views from various points over the golf course and towards Donegal.
- Finished to a high level of standard this property is an excellent opportunity either as a family home or holiday home.
- The accommodation offers the potential for a range of layouts depending on the need of the occupier.
- Well fitted kitchen and dining area with access to landscaped rear garden.
- Main bathroom, shower room plus an en-suite.
- Currently 3 bedrooms and 2 receptions.
- Detached garage with potential for greater use of first floor section.
- Oil fired central heating system and double glazing windows.
- Viewing is essential.
Property Description
Stunning detached chalet bungalow in one of Castlerock's most popular residential areas.
Comprises
| RECEPTION HALL: | Hardwood front door 1/2 pine panelled walls, pine ceiling, tiled floor, cloaks cupboard. French doors to lounge & kitchen. |
| LOUNGE: | 14' 1" x 25' 9" (4.29m x 7.85m) Feature Inglenook fireplace with multi burner stove, laminate strip floor. |
| KICTHEN: | 22' 5" x 16' 3" (6.83m x 4.95m) open plan 'L' shaped. 'Belfast' ceramic sink, range of high & low level units, plumbed for automatic washing machine & dishwasher, feature brick recess for cooker, part tiled walls and tiled floor. Patio doors to rear garden. |
| BATHROOM: | Coloured suite comprising tiled panel bath with shower attached, low flush wc, pedestal wash hand basin, main shower in tiled cubicle, part tiled walls and tiled floor. |
| MASTER BEDROOM: | 12' 5" x 12' 1" (3.78m x 3.68m) Built in robes with sliding doors, EN-SUITE comprising low flush wc, twin vanity sink units, shower in tiled cubicle, part tiled walls and tiled cubicle. |
| BEDROOM (1): | 14' 4" x 10' 9" (4.37m x 3.28m) |
| OFFICE: | 10' 8" x 8' 6" (3.25m x 2.59m) Range of built in shelving and work stations. Laminate floor. |
| BEDROOM (2) / PLAYROOM: | 15' 4" x 23' 7" (4.67m x 7.19m) To include hotpress. Laminate floor. |
| SHOWER ROOM: | Comprising electric shower in tiled cubicle, low flush wc, pedestal wash hand basin, pine ceiling and 1/2 pined walls, part tiled walls and tiled floor. |
| BEDROOM (3): | 16' 2" x 13' 10" (4.93m x 4.22m) Laminate floor. |
| DETACHED GARAGE: | 19' 6" x 22' 10" (5.94m x 6.96m) Plus store area. Electronic up & over door, oil fired boiler. Fixed staircase to first floor 14' 4" x 22' 10" Dimmer window & velux windows. Power & light. |
| Enclosed rear agrden laid in lawns, paved patio areas, decking and play area. | |
| Outside tap & light. | |
| Tarmac drive and parking area. | |
| Landscaped to front in ????????. | |
| Paved patio area at front door, built in ???? |
Location of 16 Islay Court, Castlerock
Enter Castlerock down Sea Road over the Railway crossing take second turning right into Circular Road go past the golf club and Islay Court is on the right, into cul de sac and turn left up to the end.
How much will it cost?
Mortgage- |
Payments- |
Monthly- |
|
Similar Properties
Some handy services
Wilson Nesbitt Solicitors
Get a free property legal expenses quotation
Nationwide Mortgage Calculator
Calculate your Mortgage payments


























